LGK 63/100/120/200/300/400 IGBT Inverter Plasma Cutting Machine
Main Features
1. Semua komponen penting pada mesin plasma cutting seperti IGBT, dioda, IC, relay, pengatur arus dan pengatur voltase menggunakan merk terkenal yang memiliki reliabitas yang tinggi
2. Teknologi soft switch, meningkatkan IGBT dan reabilitas
3. 100% duty cycle (40 derajat celcius), mesin plasma ini cocok untuk pemakaian waktu yang lama, heavy load, suhu tinggi dan kondisi yang berat.
4. Inverter control plasma power source: memiliki volume yang kecil, berat yang ringan dan pemakaian energy sedikit.
5. Current up - slope function : mengurangi dampak pada striking arc dan menurunkan konsumsi part cutting torch
6. Bisa digunakan untuk manual cutting dan automatis CNC Cutting (Perbedaan di head torch)
Teknikal Information
Merk HUAYANG | IGBT Model | ||||||
item | Unit | LGK-63IGBT | LGK100IGBT | LGK-120IGBT | LGK-200IGBT | LGK-300IGBT | LGK-400IGBT |
Input Power | V/Hz | 3~380±15% 50/60 | |||||
Rated input capacity | KVA | 9,50 | 17,80 | 22,20 | 38,80 | 70,10 | 93,50 |
Rated input current | A | 14,50 | 27,00 | 34,00 | 71,00 | 100,00 | 138,00 |
Rated output current | A | 63,00 | 100,00 | 120,00 | 200,00 | 300,00 | 400,00 |
Rated output voltage | V | 106,00 | 120,00 | 128,00 | 160,00 | 200,00 | 200,00 |
Rated open circuit | V | 300,00 | 300,00 | 300,00 | 315,00 | 380,00 | 380,00 |
Rated Duty Cycle | - | 60% (40⁰C) | 100% (40⁰C) | ||||
Efficiency | - | ||||||
Power Factor | - | ||||||
Output Current Adjust | A | 30 - 63 | 30 - 100 | 30 - 120 | 40 - 200 | 60 - 300 | 60 - 400 |
Arc Voltage Output | - | 1:1/1:20/1:50/1:100 | |||||
Quality Cut Thickness (carbon steel) | mm | 6,00 | 12,00 | 15,00 | 25,00 | 35,00 | 40,00 |
Severance Cut Thickness (carbon steel) | mm | 25 | 40 | 45 | 65 | 80 | 90 |
Hand Severance Cut Thickness (carbon steel) | mm | 0,3 - 12 | 0,3 - 22 | 0,3 - 25 | 1 - 45 | 1 - 50 | 1 - 50 |
Plasma Gas | - | compressed air | |||||
Air Pressure | Mpa | 0,3 - 0,5 | 0,45-0,6 | 0,45-0,6 | |||
Coolant Working Flow | L/min | ||||||
Torch Colling made | - | ||||||
Arc striking mode | - | Air Colling | Air Colling / water colling | ||||
power source cooling | - | F | |||||
Insulatio grade | - | IP21S | |||||
Dimension (LxWxH) | mm | 585x280x485 | 695x320x580 | 800x380x810 | 890x420x900 | ||
Net Weight | kg | 26,00 | 51,00 | 52,00 | 82,00 | 140,00 | 145,00 |
Harga (Franco Surabaya - Manual Cut) | Rp | 14,5 jt | 32 jt | 35 jt | Quote | Quote | Quote |
Penjelasan Video:
1. LGK 200IGBT Plasma Cutting 30mm Steel
2. LGK 400IGBT Plasma Cutting 40mm Steel